Wine and Beer
Featured Beer CHIMAY |
![]() Ask Father Dave about local brews |
||
| Blue 750m1 18.00 | White 750m1 16.00 | Red 750m1 16.00 | |
| Blue 330ml 9.00 | Red 330m1 8.00 | ||
| Imported Beers | Size | Price |
| Lindemans Framboise, Belgium | 355ml | 9.50 |
| Lindemans Kriek Belgium | 355ml | 9.50 |
| Delirium Tremens, Belgium | 330ml | 8.50 |
| Hopus, Belgium | 330ml | 8.50 |
| St. Bernardus Abt 12, Belgium | 330ml | 8.50 |
| St. Bernurdus Pior 8, Belgium | 330ml | 7.50 |
| Kwak Belgium | 330ml | 7.50 |
| Carolce Saxo, Belgium | 330ml | 7.50 |
| Carolce Amder, Bellgium | 330ml | 7.50 |
| Gavrocke Biere de Garde, France | 330ml | 7.50 |
| Maredsous 10 Tripel; Belgium | 330ml | 6.50 |
| Duvel Golden Ale, Belgium | 330ml | 6.50 |
| Lucifer Golden Afe, Belgium | 330ml | 6.50 |
| Unidroue La din du Monde, Quebec | 330ml | 5.50 |
| Samuel Smith Nut Brown Ale, England | 550ml | 8.50 |
| Samuel Smith Oatmeal Stout, England | 550ml | 8.50 |
| Wychwood Hobgoblin Ale, England | 500ml | 8.50 |
| Newcastle Brown Ale, England | 550ml | 8.50 |
| Hofbrau Hefe Weisse, Germany | 500ml | 6.50 |
| Guinness Stout, Ireland | 14.9oz | 5.50 |
| Red Stripe Lager, Jamacia | 24oz | 7.50 |
| Heineken, Holland | 12oz | 4.50 |
| Amstel Light, Holland | 12oz | 4.50 |
| Peroni, Italy | 12oz | 4.50 |
| Corona Extra; Mexico | 12oz | 4.50 |
| Corona Light, MeXico | 12oz | 4.50 |
| St.Pauli Girl, Non-Alcoholic, Germany | 12oz | 4.50 |
|
Domestic & Micro Beers |
Size | Price |
| Allagash Curieux, Maine | 750ml | 25.50 |
| Allagash 7ripel, Maine | 750ml | 13.50 |
| ;4llagash White, Maine | 12oz | 4.50 |
| Lost Abbey Devotion, San Diego | 750ml | 12.50 |
| Green Flash West Coast IPA | 22oz | 8.50 |
| Green Flash Hop Head Red : | 22oz | 8.50 |
| Coronado Brewing IPA, Coronado | 22oz | 8.50 |
| Lagunitas Hop Stupid Petaluma, CAL | 22oz | 7.50 |
| Alesmith, San Diego | 22oz | 7.50 |
| Racer 5 IPA, Cloverdale, CA | 22oz | 7.50 |
| Bud Light | 16oz | 4.50 |
| Stone Pale Ale, San Diego | 16oz | 4.50 |
| Water | ||
| Voss Still | 4.00 | |
| Voss Sparkling | 4.00 | |
| Soda | ||
| Coke | 12oz | 2.00 |
| Diet Coke | 12oz | 2.00 |
| Cabernet Sauvignon | Glass | Bottle |
| Darioush, Napa valley | 99 | |
| Duckhorn,'Napa Valley | 97 | |
| Roth, Alexander Valley | 15 | 53 |
| Josh Cellars, North Coast | 12 | 46 |
| Raymond Sommelier Select | 10 | 36 |
| Layer Cake, California | 10 | 36 |
| Revelry, Columbia Washington | 9 | 33 |
| 3 Girls, Lodi | 9 | 33 |
| Vigilance, Lake County | 9 | 33 |
| Grayson, California | 9 | 33 |
| Leese-Fitch, California | 8 | 27 |
| Wente, Southern Hills, Livermore Valley | 8 | 27 |
| Postales Cabernet/Malbec, Argentina | 8 | 27 |
| Canyon Road, California (House Cabernet) | 7 | 25 |
|
Zinfandel |
Glass | Bottle |
| Plungerhead, Dry Creek | 10 | 36 |
| XYZ Zin 10 year, California | 9 | 33 |
| Marietta Old Vine Red (Zinfandel Blend, Sonoma | 9 | 33 |
| Trentadue, Sonoma | 9 | 33 |
| QZV, Lodi | 8 | 27 |
| Leese-Fitch, California | 7 | 25 |
|
Merlot |
Glass | Bottle |
| ReveCry, CoGimbia Vaffey, Washington | 33 | |
| Zolo, Mendaza, Argentina | 8 | 27 |
| Red Rock California (House Selection) | 25 | |
|
Pinot Noir |
Glass | Bottle |
| Martin Ray, Santa Barbara | 12 | 46 |
| Ramspeck, Napa | 11 | 39 |
| Ramsay, North coast | 10 | 36 |
| 3 Girls, Lodi | 9 | 33 |
| Angeline, California | 8 | 27 |
| Leese-Fitch, California | 7 | 25 |
| Champagne and Sparkling WIne |
Glass | Bottle |
| Louis Roederer Brut Premiere, Champagne, France | 75 | |
| Sofia Blanc de Blanc | 10 | 36 |
| Rotari Sparkling Rose, Italy | 9 | 33 |
| Canella Prosecco, Italy 187m1 | 8 | |
| Michel Servin Blanc de Blancs, France 187m1 | 7 | |
| Chardonnay | Glass | Bottle |
| Wente Riva Ranch, Arroyo Seco, Monterey | 11 | 39 |
| Fess Parker, Santa Barbara | 9 | 33 |
| Angeline, California | 8 | 27 |
| Canyon Road (House Chardonnay, California | 6 | 23 |
| Alternative Whites | Glass | Bottle |
| Marcarini Moscato d'Asti, Italy | 10 | 36 |
| Chateau St.Michelle, Indian Wells, Rieslinq | 9 | 33 |
| Golan Moscato, Isreal | 9 | 33 |
| Oyster Bay Sauvignon Bane, New Zealand | 9 | 33 |
| The Whip White Blend, Livermore Valley | 9 | 33 |
| Masoletti Pinot Grigio, Italy | 8 | 27 |
| Interesting Reds | Glass | Bottle |
| Opus One, Napa Valley | 195 | |
| Layer Cake Shiraz, Australia | 11 | 39 |
| Revelry Red Blend, Columbia Valley, Washington | 11 | 39 |
| Consilience Syrah, Santa Barbara | 9 | 33 |
| Donati Claret, Central Coast | 9 | 33 |
| Juan Benegas Malbec, Argentina | 9 | 33 |
| Da Vinci Chianti, Italy | 8 | 27 |
| Spellbound Petite Sirah, California | 8 | 27 |
| Hey Mambo Red, California | 8 | 27 |
| Shannon Ridge Petite Sirah, Lake County | 8 | 27 |
| Zolo Malbec, Mendoza, Argentina | 25 | |
|
Ports & Dessert Wine |
Glass | Bottle |
| Graham's 20 year Tawny | 22 | 68 |
| Graham's 10 year Tawny | 13 | 55 |
| Graham's Late Bott(ed Vintage | 13 | 55 |
| Graham's Six Grapes | 11 | 45 |
| Graham's Ruby Port | 8 | |
| Graham's Tawny Port | 8 | |
| Taylor Fladgate 20 year Tawny | 20 | 64 |
| Taylor Fladgate 10 year Tawny | 12 | 52 |
| Croft 10 year Tawny | 12 | 52 |
| Croft Distinction | 7 | 35 |
| Trentadue Chocolate Amore | 12 | 39 |




